Atención a clientes
En Existencia
73273015
Fecha de disponibilidad:
Sizes | S, M, L, XL |
---|---|
Colors | Anthracite/Red, Khaki Matte |
Frame | ALUXX SL-grade aluminium, for integrated EnergyPak system, tapered head tube, internal cable routing, integrated carrier, kickstand & fender mounts |
Fork | SR Suntour Raidon 32 RL-R Air, 120mm travel, Tapered steerer, 15QR, remote lockout |
Handlebar | Giant Connect Trail, 730x31.8mm |
Stem | Giant Connect |
Seatpost | Giant Connect |
Saddle | Giant Contact, Neutral |
Pedals | Aluminium Platform |
Shifters | Shimano Deore, 2x10 |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano Deore XT Shadow+, 10-speed |
Brakes | Shimano M447 hydraulic disc, 180mm rotors |
Brake Levers | Shimano M506 i-spec |
Cassette | Shimano HG50, 11-36 T, 10-sp |
Chain | KMC X.10e, e-bike specific |
Crankset | Custom forged crankset by FSA, 28/38 |
---|---|
Rims | Giant GX03 Double Wall 27,5" |
Hubs | Giant Tracker, sealed cartridge bearings [F] 15mm Thru-Axle, [R] 135mm QR |
Spokes | Stainless |
Tires | [F] Schwalbe Nobby Nic, 27.5x2.35, Performance, SnakeSkin, Folding, [R] Rocket Ron, 27.5x2.25 Dual Compound, SnakeSkin, Folding |
Extras | Giant EnergyPak 4A fast charger |
Motor | Giant SyncDrive Sport, 80Nm, 250W |
Sensors | Giant PedalPlus 4-sensor technology |
Display | Giant RideControl EVO, grip launch control with walk assist, mini USB charger |
Battery | Giant EnergyPak500, 36V 13.8Ah Rechargeable Lithium-Ion |
Weight |
The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All Giant bikes are designed for best-in-class weight and ride quality.
|
GUIA DE TALLAS: